Javascript required
Skip to content Skip to sidebar Skip to footer

Are People Still Playing Call of Duty Black Ops 1

Call of Duty: Black Ops - Multiplayer

Call of Duty: Black Ops - Multiplayer

154
playing

405
24-hour peak

7352
all-time peak

Month Avg. Players Gain % Gain Peak Players
Last 30 Days 211.31 +13.1 +6.60% 422
October 2021 198.22 -10.14 -4.87% 411
September 2021 208.37 -6.89 -3.20% 442
August 2021 215.25 6.36 +3.05% 448
July 2021 208.89 -8.47 -3.90% 421
June 2021 217.36 -60.41 -21.75% 435
May 2021 277.77 26.26 +10.44% 578
April 2021 251.51 -13.44 -5.07% 513
March 2021 264.95 -28.47 -9.70% 552
February 2021 293.42 -5.28 -1.77% 608
January 2021 298.71 -2.20 -0.73% 602
December 2020 300.91 -3.19 -1.05% 598
November 2020 304.10 4.87 +1.63% 629
October 2020 299.23 -11.05 -3.56% 619
September 2020 310.28 27.55 +9.75% 611
August 2020 282.73 -5.57 -1.93% 571
July 2020 288.30 -11.90 -3.97% 540
June 2020 300.20 -92.61 -23.58% 605
May 2020 392.82 -25.59 -6.12% 776
April 2020 418.40 65.52 +18.57% 794
March 2020 352.88 63.65 +22.01% 819
February 2020 289.23 -9.76 -3.26% 608
January 2020 298.99 -4.17 -1.38% 674
December 2019 303.17 -14.10 -4.45% 635
November 2019 317.27 0.30 +0.10% 652
October 2019 316.97 11.07 +3.62% 648
September 2019 305.90 -18.89 -5.82% 666
August 2019 324.80 -0.18 -0.05% 643
July 2019 324.97 -12.42 -3.68% 659
June 2019 337.39 4.72 +1.42% 685
May 2019 332.67 -14.06 -4.06% 686
April 2019 346.73 -16.34 -4.50% 753
March 2019 363.07 0.90 +0.25% 755
February 2019 362.17 -23.17 -6.01% 734
January 2019 385.34 -15.77 -3.93% 801
December 2018 401.11 -7.01 -1.72% 772
November 2018 408.12 18.26 +4.68% 828
October 2018 389.86 8.84 +2.32% 840
September 2018 381.02 14.41 +3.93% 800
August 2018 366.61 1.04 +0.29% 681
July 2018 365.57 -17.18 -4.49% 684
June 2018 382.74 0.27 +0.07% 780
May 2018 382.47 -23.41 -5.77% 741
April 2018 405.88 -65.56 -13.91% 845
March 2018 471.44 7.67 +1.65% 969
February 2018 463.77 -20.18 -4.17% 990
January 2018 483.96 -18.30 -3.64% 980
December 2017 502.26 2.20 +0.44% 1018
November 2017 500.06 -3.14 -0.62% 1105
October 2017 503.20 28.63 +6.03% 1047
September 2017 474.57 -16.15 -3.29% 970
August 2017 490.72 -9.93 -1.98% 951
July 2017 500.65 -23.95 -4.57% 986
June 2017 524.60 -29.61 -5.34% 978
May 2017 554.21 -9.95 -1.76% 1104
April 2017 564.15 -3.26 -0.58% 1089
March 2017 567.42 -59.71 -9.52% 1240
February 2017 627.13 -44.65 -6.65% 1246
January 2017 671.77 15.44 +2.35% 1384
December 2016 656.34 -1.09 -0.17% 1327
November 2016 657.43 23.57 +3.72% 1382
October 2016 633.86 -19.61 -3.00% 1283
September 2016 653.47 12.46 +1.94% 1375
August 2016 641.01 -23.61 -3.55% 1165
July 2016 664.62 -48.15 -6.76% 1279
June 2016 712.77 -26.89 -3.64% 1413
May 2016 739.66 -17.62 -2.33% 1470
April 2016 757.29 -33.22 -4.20% 1585
March 2016 790.51 -29.20 -3.56% 1645
February 2016 819.71 -45.65 -5.28% 1699
January 2016 865.36 -32.40 -3.61% 1854
December 2015 897.76 19.75 +2.25% 1793
November 2015 878.01 40.92 +4.89% 1821
October 2015 837.09 0.72 +0.09% 1691
September 2015 836.37 -25.12 -2.92% 1719
August 2015 861.48 22.73 +2.71% 1627
July 2015 838.75 17.13 +2.08% 1552
June 2015 821.62 -47.76 -5.49% 1594
May 2015 869.38 0.55 +0.06% 1911
April 2015 868.84 -34.58 -3.83% 1781
March 2015 903.42 -68.12 -7.01% 1877
February 2015 971.53 -64.04 -6.18% 2010
January 2015 1035.57 17.46 +1.71% 2140
December 2014 1018.12 49.88 +5.15% 2140
November 2014 968.24 -36.41 -3.62% 2003
October 2014 1004.65 -32.01 -3.09% 2045
September 2014 1036.66 -33.80 -3.16% 2337
August 2014 1070.45 52.49 +5.16% 2210
July 2014 1017.96 -10.93 -1.06% 1889
June 2014 1028.90 -64.36 -5.89% 2113
May 2014 1093.25 -47.10 -4.13% 2295
April 2014 1140.35 -34.66 -2.95% 2269
March 2014 1175.01 -105.47 -8.24% 2450
February 2014 1280.48 -82.34 -6.04% 2677
January 2014 1362.82 -41.68 -2.97% 2880
December 2013 1404.50 29.40 +2.14% 2770
November 2013 1375.10 -28.74 -2.05% 3010
October 2013 1403.84 -39.49 -2.74% 2914
September 2013 1443.33 -64.49 -4.28% 2931
August 2013 1507.82 69.32 +4.82% 2766
July 2013 1438.50 -159.33 -9.97% 2822
June 2013 1597.83 -40.41 -2.47% 3127
May 2013 1638.24 -78.49 -4.57% 3164
April 2013 1716.74 -176.79 -9.34% 3595
March 2013 1893.52 -159.41 -7.76% 3825
February 2013 2052.93 -186.81 -8.34% 4257
January 2013 2239.74 -275.28 -10.95% 4395
December 2012 2515.01 -294.74 -10.49% 4939
November 2012 2809.75 -225.98 -7.44% 7352
October 2012 3035.73 -154.99 -4.86% 6393
September 2012 3190.72 -185.50 -5.49% 6238
August 2012 3376.22 -24.82 -0.73% 6118
July 2012 3401.05 - - 5938

All data is powered by Steam. Not affiliated with Valve in any way. All trademarks are property of their respective owners in the US and other countries. Our goal is to provide unique insight into gaming trends. © steamcharts.com

Are People Still Playing Call of Duty Black Ops 1

Source: https://steamcharts.com/app/42710